Voting rights notifications
Here you find the voting rights notifications from investors that we have received. SBO is obliged to publish these notifications relating to voting rights. We publish these notifications via EQS Group AG.
In the table to the right we have listed the latest notifications of all investors having reported crossing of thresholds pursuant to the EU Transparency Directive. You can find details in the individual notifications.
2024-12-13 | Global Alpha Capital Management Partnership, Montreal, Canada | 4.94% |
2024-09-04 | T. Rowe Price Group, Inc., BALTIMORE, Maryland, USA | 4.12% |
2024-08-26 | Erste Asset Management GmbH, Vienna, Austria | 5.11% |
Directors’ Dealings
In compliance with Art 19 (3) MAR, SBO is obliged to disclose transactions of persons discharging managerial responsibilities, as well as persons closely associated with them.
Within the boundaries of this article, the following transactions have been made:
Brigitte Ederer | Purchase | 350 | 2015-06-30 | 54.00 |
Brigitte Ederer | Purchase | 200 | 2015-09-01 | 48.96 |
BIH AG (Peter Pichler) | Purchase | 33000 | 2015-10-22 | 50.00 |
Berndorf Aktiengesellschaft (Peter Pichler) | Sale | 33000 | 2015-10-22 | 50.00 |
BIH AG (Peter Pichler) | Purchase | 57157 | 2015-10-30 | 50.00 |
Gerald Grohmann | Allocation as part of the remuneration system | 6000 | 2016-03-31 | |
Gerald Grohmann | Sale | 4558 | 2016-04-14 | 57.90 |
Gerald Grohmann | Sale | 1442 | 2016-04-14 | 58.76 |
Brigitte Ederer | Purchase | 300 | 2016-05-02 | 58.76 |
Brigitte Ederer | Purchase | 200 | 2017-03-23 | 63.27 |
Gerald Grohmann | Allocation as part of the remuneration system | 6000 | 2017-03-31 | |
Gerald Grohmann | Allocation as part of the remuneration system | 6000 | 2018-03-29 | |
Gerald Grohmann | Sale | 6000 | 2018-04-19 | 102.19 |
Klaus Mader | Purchase | 400 | 2018-12-10 | 63.55 |
Gerald Grohmann | Allocation as part of the remuneration system | 6000 | 2019-03-29 | |
Gerald Grohmann | Sale | 230 | 2019-09-17 | 65.00 |
Klaus Mader | Purchase | 2000 | 2020-03-18 | 65.00 |
Wolfram Littich | Purchase | 2500 | 2020-03-23 | 25.50 |
Gerald Grohmann | Retransfer | 6000 | 2020-03-30 | 29.65 |
Gerald Grohmann | Allocation as part of the remuneration system | 6000 | 2020-06-22 | |
Gerald Grohmann | Allocation as part of the remuneration system | 6000 | 2021-03-29 | |
Gerald Grohmann | Sale | 6000 | 2021-06-04 | 39.06 |
Klaus Mader | Purchase | 1500 | 2021-07-21 | 27.35 |
Wolfram Littich | Purchase | 1500 | 2023-01-13 | 60.50 |
Gerald Grohmann | Allocation in course of a voluntary severance benefit | 30000 | 2023-11-11 | |
Klaus Mader | Purchase | 1000 | 2024-01-03 | 43.35 |
Brigitte Ederer | Purchase | 300 | 2024-05-23 | 43.22 |
Berndorf Industrieholding AG (BIHAG) | Purchase | 30000 | 2024-05-27 | 50.00 |
Klaus Mader | Purchase | 1000 | 2024-05-27 | 50.00 |
Campbell MacPherson | Purchase | 1050 | 2024-06-11 | 38.28 |
Have any questions?
Get in touch with us!
Our team is happy to assist you.
YOUR CONTACT PERSON


Monika Bell
Head of Investor Relations