Investor Relations
Corporate Calendar
Date | Content |
---|---|
21.11.2024 | Third Quarter results 2024 |
22.01.2025 | Preliminary results 2024 |
20.03.2025 | Results for the year 2024 |
14.04.2025 | Record date Annual General Meeting |
24.04.2025 | Annual General Meeting, 10:00 am |
08.05.2025 | Ex-dividend date |
09.05.2025 | Dividend record date |
15.05.2025 | Dividend Payment Date |
22.05.2025 | First quarter results 2025 |
21.08.2025 | Half Year 2025 |
20.11.2025 | Third Quarter results 2025 |
Contact
Schoeller-Bleckmann
Oilfield Equipment AG
Hauptstraße 2
A-2630 Ternitz
Tel.: +43 (0)2630 315-253
Fax: +43 (0)2630 315-101
E-Mail: